Browse Source

eliminated unmodified files from patch

master
poikilos 7 years ago
committed by Jacob Gustafson
parent
commit
495b1983cd
  1. 14
      etc/change_hardcoded_world_name_first/game-install-ENLIVEN
  2. 421
      patches/subgame/mods/homedecor_modpack-0.4.15 or lower/homedecor/models/homedecor_beer_mug.obj
  3. 421
      patches/subgame/mods/homedecor_modpack/homedecor/models/homedecor_beer_mug.obj

14
etc/change_hardcoded_world_name_first/game-install-ENLIVEN

@ -1928,34 +1928,42 @@ if [ -d "$PATCHES_PATH" ]; then
echo "mods affected: mobs mobs_monsters"
PATCHED_FLAG=""
BASIS_PATH=$PATCHES_PATH/subgame-basis/mods/bones/init.lua
MODIFIED_PATH=$PATCHES_PATH/subgame/mods/bones/init.lua
MTMOD_DEST_NAME=bones
MTMOD_DEST_PATH=$MT_MYGAME_MODS_PATH/bones
TARGET_PATH=$MTMOD_DEST_PATH/init.lua
TRY_DIFF="`diff $BASIS_PATH $TARGET_PATH`"
if [ -z "$TRY_DIFF" ]; then
sudo cp -f $BASIS_PATH "$MT_MYGAME_DIR/mods/bones/"
sudo cp -f $MODIFIED_PATH "$MT_MYGAME_DIR/mods/bones/"
else
echo "FAILED to patch $MTMOD_DEST_NAME since $TARGET_PATH differs from known"
fi
BASIS_PATH=$PATCHES_PATH/subgame-basis/mods/homedecor_modpack/homedecor/gastronomy.lua
MODIFIED_PATH=$PATCHES_PATH/subgame/mods/homedecor_modpack/homedecor/gastronomy.lua
TARGET_PATH=$MT_MYGAME_MODS_PATH/homedecor_modpack/homedecor/gastronomy.lua
MTMOD_DEST_NAME=homedecor_modpack
MTMOD_DEST_PATH=$MT_MYGAME_MODS_PATH/homedecor_modpack/homedecor
TRY_DIFF="`diff $BASIS_PATH $TARGET_PATH`"
if [ -z "$TRY_DIFF" ]; then
sudo cp -f $TARGET_PATH "$MTMOD_DEST_PATH/"
sudo cp -f $MODIFIED_PATH "$MTMOD_DEST_PATH/"
else
echo "FAILED to patch $MTMOD_DEST_NAME since $TARGET_PATH differs from known"
fi
BASIS_PATH=$PATCHES_PATH/subgame-basis/mods/homedecor_modpack/homedecor/crafts.lua
MODIFIED_PATH=$PATCHES_PATH/subgame/mods/homedecor_modpack/homedecor/crafts.lua
TARGET_PATH=$MT_MYGAME_MODS_PATH/homedecor_modpack/homedecor/crafts.lua
MTMOD_DEST_NAME=homedecor_modpack
TRY_DIFF="`diff $BASIS_PATH $TARGET_PATH`"
if [ -z "$TRY_DIFF" ]; then
sudo cp -f $TARGET_PATH "$MTMOD_DEST_PATH/"
sudo cp -f $MODIFIED_PATH "$MTMOD_DEST_PATH/"
else
echo "FAILED to patch $MTMOD_DEST_NAME since $TARGET_PATH differs from known"
fi
if [ -d "$PATCHES_PATH/subgame/mods/homedecor_modpack/homedecor/models" ]; then
# deprecated, but copy in case gets un-deprecated
cp -f "$PATCHES_PATH/subgame/mods/homedecor_modpack/homedecor/models/*" "$MTMOD_DEST_PATH/models/"
fi
cp -f "$PATCHES_PATH/subgame/mods/homedecor_modpack/homedecor/textures/*" "$MTMOD_DEST_PATH/textures/"
else
echo "did not find $PATCHES_PATH, so skipped automatic patching which is partially implemented"
fi

421
patches/subgame/mods/homedecor_modpack-0.4.15 or lower/homedecor/models/homedecor_beer_mug.obj

@ -1,421 +0,0 @@
# Blender v2.73 (sub 0) OBJ File: 'beer_mug.blend'
# www.blender.org
o Torus.001
v -0.200872 -0.271336 -0.101373
v 0.027435 -0.500000 0.013804
v 0.078127 -0.500000 -0.007193
v -0.213731 -0.262707 -0.113186
v 0.116925 -0.500000 -0.045991
v 0.137922 -0.500000 -0.096683
v -0.201779 -0.214262 -0.136814
v 0.137922 -0.500000 -0.151551
v 0.116925 -0.500000 -0.202243
v -0.190840 -0.230675 -0.148627
v 0.078127 -0.500000 -0.241041
v 0.027435 -0.500000 -0.262038
v -0.179901 -0.247087 -0.136814
v -0.027433 -0.500000 -0.262038
v -0.078125 -0.500000 -0.241041
v -0.179901 -0.247087 -0.113186
v -0.116923 -0.500000 -0.202243
v -0.137920 -0.500000 -0.151551
v -0.190840 -0.230675 -0.101373
v -0.137920 -0.500000 -0.096682
v -0.116923 -0.500000 -0.045991
v -0.201779 -0.214262 -0.113186
v -0.078125 -0.500000 -0.007193
v -0.027433 -0.500000 0.013804
v -0.183162 -0.175815 -0.136814
v 0.024062 -0.166667 -0.003152
v 0.068522 -0.166667 -0.021568
v -0.175215 -0.198406 -0.148627
v 0.102550 -0.166667 -0.055596
v 0.120966 -0.166667 -0.100055
v -0.167267 -0.220996 -0.136814
v 0.120966 -0.166667 -0.148178
v 0.102550 -0.166667 -0.192638
v -0.167267 -0.220996 -0.113186
v 0.068522 -0.166667 -0.226666
v 0.024062 -0.166667 -0.245082
v -0.175215 -0.198406 -0.101373
v -0.024061 -0.166667 -0.245082
v -0.068520 -0.166667 -0.226666
v -0.183162 -0.175815 -0.113186
v -0.102548 -0.166667 -0.192638
v -0.120964 -0.166667 -0.148178
v -0.159704 -0.151131 -0.136814
v -0.120964 -0.166667 -0.100055
v -0.102548 -0.166667 -0.055596
v -0.155526 -0.177688 -0.148627
v -0.068520 -0.166667 -0.021568
v -0.024060 -0.166667 -0.003152
v -0.151348 -0.204244 -0.136814
v 0.027435 -0.125001 0.013804
v 0.078127 -0.125001 -0.007193
v -0.151348 -0.204244 -0.113186
v 0.116925 -0.125001 -0.045991
v 0.137922 -0.125001 -0.096683
v -0.155526 -0.177688 -0.101373
v 0.137922 -0.125001 -0.151551
v 0.116925 -0.125001 -0.202243
v -0.159704 -0.151131 -0.113186
v 0.078127 -0.125001 -0.241041
v 0.027435 -0.125001 -0.262038
v -0.133701 -0.142626 -0.136814
v -0.027433 -0.125001 -0.262038
v -0.078125 -0.125001 -0.241041
v -0.133701 -0.170549 -0.148627
v -0.116923 -0.125001 -0.202243
v -0.137921 -0.125001 -0.151551
v -0.133701 -0.198472 -0.136814
v -0.137921 -0.125001 -0.096682
v -0.116923 -0.125001 -0.045991
v -0.133701 -0.198472 -0.113186
v -0.078125 -0.125001 -0.007193
v -0.027433 -0.125001 0.013804
v -0.133701 -0.170549 -0.101373
v 0.024062 -0.125001 -0.003152
v 0.068522 -0.125001 -0.021568
v -0.133701 -0.142626 -0.113186
v 0.102550 -0.125001 -0.055596
v 0.120966 -0.125001 -0.100055
v -0.133701 -0.490192 -0.136814
v 0.120966 -0.125001 -0.148178
v 0.102550 -0.125001 -0.192638
v -0.133701 -0.462269 -0.148627
v 0.068522 -0.125001 -0.226666
v 0.024062 -0.125001 -0.245082
v -0.133701 -0.434346 -0.136814
v -0.024061 -0.125001 -0.245082
v -0.068520 -0.125001 -0.226666
v -0.133701 -0.434346 -0.113186
v -0.102548 -0.125001 -0.192638
v -0.120964 -0.125001 -0.148178
v -0.133701 -0.462269 -0.101373
v -0.120964 -0.125001 -0.100055
v -0.102548 -0.125001 -0.055596
v -0.133701 -0.490192 -0.113186
v -0.068520 -0.125001 -0.021568
v -0.024061 -0.125001 -0.003152
v -0.188013 -0.279964 -0.113186
v -0.188013 -0.279964 -0.136814
v -0.200872 -0.271336 -0.148627
v -0.213731 -0.262707 -0.136814
v -0.217850 -0.316409 -0.113186
v -0.204329 -0.316409 -0.101373
v -0.190808 -0.316409 -0.113186
v -0.190808 -0.316409 -0.136814
v -0.204329 -0.316409 -0.148627
v -0.217850 -0.316409 -0.136814
v -0.213731 -0.370111 -0.113186
v -0.200872 -0.361482 -0.101373
v -0.188013 -0.352853 -0.113186
v -0.188013 -0.352853 -0.136814
v -0.200872 -0.361482 -0.148627
v -0.213731 -0.370111 -0.136814
v -0.201779 -0.418556 -0.113186
v -0.190840 -0.402143 -0.101373
v -0.179901 -0.385730 -0.113186
v -0.179901 -0.385730 -0.136814
v -0.190840 -0.402143 -0.148627
v -0.201779 -0.418556 -0.136814
v -0.183162 -0.457002 -0.113186
v -0.175215 -0.434412 -0.101373
v -0.167268 -0.411822 -0.113186
v -0.167268 -0.411822 -0.136814
v -0.175215 -0.434412 -0.148627
v -0.183162 -0.457002 -0.136814
v -0.159704 -0.481686 -0.113186
v -0.155526 -0.455130 -0.101373
v -0.151348 -0.428574 -0.113186
v -0.151348 -0.428574 -0.136814
v -0.155526 -0.455130 -0.148627
v -0.159704 -0.481686 -0.136814
vt 0.156250 0.218750
vt 0.156250 0.187500
vt 0.218750 0.187500
vt 0.218750 0.218750
vt 0.465889 0.405864
vt 0.537350 0.405864
vt 0.603372 0.433211
vt 0.653903 0.483742
vt 0.681251 0.549764
vt 0.681251 0.621226
vt 0.653904 0.687248
vt 0.603372 0.737779
vt 0.537350 0.765126
vt 0.465889 0.765126
vt 0.399867 0.737779
vt 0.349335 0.687248
vt 0.321988 0.621226
vt 0.321988 0.549764
vt 0.349335 0.483742
vt 0.399867 0.433211
vt 0.625000 0.906250
vt 0.687500 0.906250
vt 0.687500 0.937500
vt 0.625000 0.937500
vt 0.937500 0.906250
vt 1.000000 0.906250
vt 1.000000 0.937500
vt 0.937500 0.937500
vt 0.250000 0.906250
vt 0.312500 0.906250
vt 0.312500 0.937500
vt 0.250000 0.937500
vt 0.562500 0.906250
vt 0.562500 0.937500
vt 0.875000 0.906250
vt 0.875000 0.937500
vt 0.187500 0.906250
vt 0.187500 0.937500
vt 0.812500 0.906250
vt 0.812500 0.937500
vt 0.437500 0.906250
vt 0.500000 0.906250
vt 0.500000 0.937500
vt 0.437500 0.937500
vt 0.125000 0.906250
vt 0.125000 0.937500
vt 0.750000 0.906250
vt 0.750000 0.937500
vt 0.375000 0.906250
vt 0.375000 0.937500
vt 0.062500 0.906250
vt 0.062500 0.937500
vt -0.000000 0.906250
vt -0.000000 0.937500
vt 0.281250 0.312500
vt 0.281250 0.281250
vt 0.343750 0.281250
vt 0.343750 0.312500
vt 0.093750 0.218750
vt 0.156250 0.250000
vt 0.093750 0.250000
vt 0.375000 1.000000
vt 0.312500 1.000000
vt 0.281250 0.250000
vt 0.343750 0.250000
vt 0.156250 0.312500
vt 0.156250 0.281250
vt 0.218750 0.281250
vt 0.218750 0.312500
vt 0.531250 0.187500
vt 0.593750 0.187500
vt 0.593750 0.218750
vt 0.531250 0.218750
vt 0.656250 0.187500
vt 0.656250 0.218750
vt 0.093750 0.187500
vt 0.218750 0.250000
vt 0.125000 0.406250
vt 0.187500 0.406250
vt 0.687500 1.000000
vt 0.625000 1.000000
vt 0.937500 0.406250
vt 1.000000 0.406250
vt 0.062500 1.000000
vt 0.125000 1.000000
vt 0.375000 0.406250
vt 0.437500 0.406250
vt 0.687500 0.406250
vt 0.750000 0.406250
vt 0.937500 1.000000
vt 0.875000 1.000000
vt 0.250000 0.406250
vt 0.187500 1.000000
vt 0.093750 0.343750
vt 0.093750 0.312500
vt 0.156250 0.343750
vt 0.500000 0.406250
vt 0.812500 0.406250
vt 0.437500 1.000000
vt 0.218750 0.156250
vt 0.281250 0.156250
vt 0.281250 0.187500
vt 0.750000 1.000000
vt 0.031250 0.250000
vt 0.031250 0.218750
vt 0.562500 0.406250
vt -0.000000 0.406250
vt 0.062500 0.406250
vt 1.000000 1.000000
vt 0.343750 0.187500
vt 0.343750 0.156250
vt 0.406250 0.156250
vt 0.406250 0.187500
vt 0.312500 0.406250
vt 0.625000 0.406250
vt 0.250000 1.000000
vt 0.406250 0.343750
vt 0.406250 0.312500
vt 0.468750 0.312500
vt 0.468750 0.343750
vt 0.875000 0.406250
vt 0.468750 0.156250
vt 0.468750 0.187500
vt 0.500000 1.000000
vt 0.812500 1.000000
vt 0.406250 0.281250
vt 0.406250 0.250000
vt 0.562500 1.000000
vt -0.000000 1.000000
vt 0.218750 0.343750
vt 0.531250 0.312500
vt 0.531250 0.281250
vt 0.593750 0.281250
vt 0.593750 0.312500
vt 0.468750 0.281250
vt 0.468750 0.250000
vt 0.531250 0.250000
vt 0.281250 0.343750
vt 0.593750 0.250000
vt 0.281250 0.218750
vt 0.343750 0.218750
vt 0.031250 0.156250
vt 0.093750 0.156250
vt 0.031250 0.187500
vt 0.813063 0.373140
vt 0.756333 0.349641
vt 0.712914 0.306222
vt 0.689415 0.249492
vt 0.689415 0.188087
vt 0.712914 0.131357
vt 0.756333 0.087938
vt 0.813063 0.064439
vt 0.874467 0.064439
vt 0.931197 0.087938
vt 0.974617 0.131357
vt 0.998115 0.188088
vt 0.998115 0.249492
vt 0.974617 0.306222
vt 0.931197 0.349641
vt 0.874467 0.373140
vt 0.156250 0.156250
vt 0.656250 0.250000
vt 0.031250 0.312500
vt 0.031250 0.281250
vt 0.093750 0.281250
vt 0.656250 0.281250
vt 0.656250 0.312500
vt 0.406250 0.218750
vt 0.468750 0.218750
vt 0.031250 0.343750
vt 0.656250 0.343750
vt 0.593750 0.343750
vt 0.531250 0.343750
vt 0.531250 0.156250
vt 0.593750 0.156250
vt 0.343750 0.343750
vt 0.656250 0.156250
s 1
f 120/1 121/2 115/3 114/4
f 2/5 24/6 23/7 21/8 20/9 18/10 17/11 15/12 14/13 12/14 11/15 9/16 8/17 6/18 5/19 3/20
f 51/21 53/22 77/23 75/24
f 59/25 60/26 84/27 83/28
f 66/29 68/30 92/31 90/32
f 50/33 51/21 75/24 74/34
f 57/35 59/25 83/28 81/36
f 65/37 66/29 90/32 89/38
f 56/39 57/35 81/36 80/40
f 71/41 72/42 96/43 95/44
f 63/45 65/37 89/38 87/46
f 54/47 56/39 80/40 78/48
f 69/49 71/41 95/44 93/50
f 62/51 63/45 87/46 86/52
f 53/22 54/47 78/48 77/23
f 60/53 62/51 86/52 84/54
f 111/55 112/56 106/57 105/58
f 72/42 50/33 74/34 96/43
f 126/59 120/1 119/60 125/61
f 45/62 44/63 92/31 93/50
f 106/57 112/56 107/64 101/65
f 123/66 124/67 118/68 117/69
f 34/70 52/71 55/72 37/73
f 55/72 52/71 70/74 73/75
f 126/59 127/76 121/2 120/1
f 112/56 118/68 113/77 107/64
f 15/78 17/79 65/37 63/45
f 29/80 27/81 75/24 77/23
f 11/82 12/83 60/26 59/25
f 38/84 86/52 87/46 39/85
f 21/86 23/87 71/41 69/49
f 5/88 6/89 54/47 53/22
f 35/90 33/91 81/36 83/28
f 17/79 18/92 66/29 65/37
f 41/93 39/85 87/46 89/38
f 128/94 129/95 123/66 122/96
f 23/87 24/97 72/42 71/41
f 6/89 8/98 56/39 54/47
f 47/99 45/62 93/50 95/44
f 115/3 116/100 110/101 109/102
f 30/103 29/80 77/23 78/48
f 94/104 91/105 126/59 125/61
f 24/97 2/106 50/33 72/42
f 12/107 14/108 62/51 60/53
f 36/109 35/90 83/28 84/27
f 103/110 104/111 98/112 97/113
f 18/92 20/114 68/30 66/29
f 2/106 3/115 51/21 50/33
f 42/116 41/93 89/38 90/32
f 98/117 99/118 10/119 13/120
f 8/98 9/121 57/35 56/39
f 97/113 98/112 13/122 16/123
f 48/124 47/99 95/44 96/43
f 32/125 30/103 78/48 80/40
f 100/126 106/57 101/65 4/127
f 14/108 15/78 63/45 62/51
f 118/68 112/56 111/55 117/69
f 26/128 48/124 96/43 74/34
f 38/84 36/129 84/54 86/52
f 20/114 21/86 69/49 68/30
f 122/96 123/66 117/69 116/130
f 3/115 5/88 53/22 51/21
f 44/63 42/116 90/32 92/31
f 27/81 26/128 74/34 75/24
f 28/131 25/132 43/133 46/134
f 9/121 11/82 59/25 57/35
f 33/91 32/125 80/40 81/36
f 25/132 7/135 22/136 40/137
f 116/130 117/69 111/55 110/138
f 40/137 37/73 55/72 58/139
f 107/64 108/140 102/141 101/65
f 105/58 106/57 100/126 99/118
f 43/133 25/132 40/137 58/139
f 85/142 128/143 127/76 88/144
f 26/145 27/146 29/147 30/148 32/149 33/150 35/151 36/152 38/153 39/154 41/155 42/156 44/157 45/158 47/159 48/160
f 68/30 69/49 93/50 92/31
f 127/76 128/143 122/161 121/2
f 55/72 73/75 76/162 58/139
f 99/118 100/126 7/135 10/119
f 82/163 79/164 130/165 129/95
f 119/60 120/1 114/4 113/77
f 118/68 124/67 119/60 113/77
f 43/133 61/166 64/167 46/134
f 10/119 7/135 25/132 28/131
f 130/165 124/67 123/66 129/95
f 4/127 1/168 19/169 22/136
f 124/67 130/165 125/61 119/60
f 61/166 43/133 58/139 76/162
f 110/101 104/111 103/110 109/102
f 108/140 109/102 103/110 102/141
f 88/144 127/76 126/59 91/105
f 97/113 16/123 19/169 1/168
f 82/163 129/95 128/94 85/170
f 19/169 16/123 34/70 37/73
f 19/169 37/73 40/137 22/136
f 46/134 64/167 67/171 49/172
f 114/4 108/140 107/64 113/77
f 115/3 109/102 108/140 114/4
f 101/65 102/141 1/168 4/127
f 10/119 28/131 31/173 13/120
f 16/123 13/122 31/174 34/70
f 102/141 103/110 97/113 1/168
f 31/174 49/175 52/71 34/70
f 111/55 105/58 104/176 110/138
f 7/135 100/126 4/127 22/136
f 122/161 116/100 115/3 121/2
f 105/58 99/118 98/117 104/176
f 31/173 28/131 46/134 49/172
f 130/165 79/164 94/104 125/61
f 52/71 49/175 67/177 70/74

421
patches/subgame/mods/homedecor_modpack/homedecor/models/homedecor_beer_mug.obj

@ -1,421 +0,0 @@
# Blender v2.73 (sub 0) OBJ File: 'beer_mug.blend'
# www.blender.org
o Torus.001
v -0.200872 -0.271336 -0.101373
v 0.027435 -0.500000 0.013804
v 0.078127 -0.500000 -0.007193
v -0.213731 -0.262707 -0.113186
v 0.116925 -0.500000 -0.045991
v 0.137922 -0.500000 -0.096683
v -0.201779 -0.214262 -0.136814
v 0.137922 -0.500000 -0.151551
v 0.116925 -0.500000 -0.202243
v -0.190840 -0.230675 -0.148627
v 0.078127 -0.500000 -0.241041
v 0.027435 -0.500000 -0.262038
v -0.179901 -0.247087 -0.136814
v -0.027433 -0.500000 -0.262038
v -0.078125 -0.500000 -0.241041
v -0.179901 -0.247087 -0.113186
v -0.116923 -0.500000 -0.202243
v -0.137920 -0.500000 -0.151551
v -0.190840 -0.230675 -0.101373
v -0.137920 -0.500000 -0.096682
v -0.116923 -0.500000 -0.045991
v -0.201779 -0.214262 -0.113186
v -0.078125 -0.500000 -0.007193
v -0.027433 -0.500000 0.013804
v -0.183162 -0.175815 -0.136814
v 0.024062 -0.166667 -0.003152
v 0.068522 -0.166667 -0.021568
v -0.175215 -0.198406 -0.148627
v 0.102550 -0.166667 -0.055596
v 0.120966 -0.166667 -0.100055
v -0.167267 -0.220996 -0.136814
v 0.120966 -0.166667 -0.148178
v 0.102550 -0.166667 -0.192638
v -0.167267 -0.220996 -0.113186
v 0.068522 -0.166667 -0.226666
v 0.024062 -0.166667 -0.245082
v -0.175215 -0.198406 -0.101373
v -0.024061 -0.166667 -0.245082
v -0.068520 -0.166667 -0.226666
v -0.183162 -0.175815 -0.113186
v -0.102548 -0.166667 -0.192638
v -0.120964 -0.166667 -0.148178
v -0.159704 -0.151131 -0.136814
v -0.120964 -0.166667 -0.100055
v -0.102548 -0.166667 -0.055596
v -0.155526 -0.177688 -0.148627
v -0.068520 -0.166667 -0.021568
v -0.024060 -0.166667 -0.003152
v -0.151348 -0.204244 -0.136814
v 0.027435 -0.125001 0.013804
v 0.078127 -0.125001 -0.007193
v -0.151348 -0.204244 -0.113186
v 0.116925 -0.125001 -0.045991
v 0.137922 -0.125001 -0.096683
v -0.155526 -0.177688 -0.101373
v 0.137922 -0.125001 -0.151551
v 0.116925 -0.125001 -0.202243
v -0.159704 -0.151131 -0.113186
v 0.078127 -0.125001 -0.241041
v 0.027435 -0.125001 -0.262038
v -0.133701 -0.142626 -0.136814
v -0.027433 -0.125001 -0.262038
v -0.078125 -0.125001 -0.241041
v -0.133701 -0.170549 -0.148627
v -0.116923 -0.125001 -0.202243
v -0.137921 -0.125001 -0.151551
v -0.133701 -0.198472 -0.136814
v -0.137921 -0.125001 -0.096682
v -0.116923 -0.125001 -0.045991
v -0.133701 -0.198472 -0.113186
v -0.078125 -0.125001 -0.007193
v -0.027433 -0.125001 0.013804
v -0.133701 -0.170549 -0.101373
v 0.024062 -0.125001 -0.003152
v 0.068522 -0.125001 -0.021568
v -0.133701 -0.142626 -0.113186
v 0.102550 -0.125001 -0.055596
v 0.120966 -0.125001 -0.100055
v -0.133701 -0.490192 -0.136814
v 0.120966 -0.125001 -0.148178
v 0.102550 -0.125001 -0.192638
v -0.133701 -0.462269 -0.148627
v 0.068522 -0.125001 -0.226666
v 0.024062 -0.125001 -0.245082
v -0.133701 -0.434346 -0.136814
v -0.024061 -0.125001 -0.245082
v -0.068520 -0.125001 -0.226666
v -0.133701 -0.434346 -0.113186
v -0.102548 -0.125001 -0.192638
v -0.120964 -0.125001 -0.148178
v -0.133701 -0.462269 -0.101373
v -0.120964 -0.125001 -0.100055
v -0.102548 -0.125001 -0.055596
v -0.133701 -0.490192 -0.113186
v -0.068520 -0.125001 -0.021568
v -0.024061 -0.125001 -0.003152
v -0.188013 -0.279964 -0.113186
v -0.188013 -0.279964 -0.136814
v -0.200872 -0.271336 -0.148627
v -0.213731 -0.262707 -0.136814
v -0.217850 -0.316409 -0.113186
v -0.204329 -0.316409 -0.101373
v -0.190808 -0.316409 -0.113186
v -0.190808 -0.316409 -0.136814
v -0.204329 -0.316409 -0.148627
v -0.217850 -0.316409 -0.136814
v -0.213731 -0.370111 -0.113186
v -0.200872 -0.361482 -0.101373
v -0.188013 -0.352853 -0.113186
v -0.188013 -0.352853 -0.136814
v -0.200872 -0.361482 -0.148627
v -0.213731 -0.370111 -0.136814
v -0.201779 -0.418556 -0.113186
v -0.190840 -0.402143 -0.101373
v -0.179901 -0.385730 -0.113186
v -0.179901 -0.385730 -0.136814
v -0.190840 -0.402143 -0.148627
v -0.201779 -0.418556 -0.136814
v -0.183162 -0.457002 -0.113186
v -0.175215 -0.434412 -0.101373
v -0.167268 -0.411822 -0.113186
v -0.167268 -0.411822 -0.136814
v -0.175215 -0.434412 -0.148627
v -0.183162 -0.457002 -0.136814
v -0.159704 -0.481686 -0.113186
v -0.155526 -0.455130 -0.101373
v -0.151348 -0.428574 -0.113186
v -0.151348 -0.428574 -0.136814
v -0.155526 -0.455130 -0.148627
v -0.159704 -0.481686 -0.136814
vt 0.156250 0.218750
vt 0.156250 0.187500
vt 0.218750 0.187500
vt 0.218750 0.218750
vt 0.465889 0.405864
vt 0.537350 0.405864
vt 0.603372 0.433211
vt 0.653903 0.483742
vt 0.681251 0.549764
vt 0.681251 0.621226
vt 0.653904 0.687248
vt 0.603372 0.737779
vt 0.537350 0.765126
vt 0.465889 0.765126
vt 0.399867 0.737779
vt 0.349335 0.687248
vt 0.321988 0.621226
vt 0.321988 0.549764
vt 0.349335 0.483742
vt 0.399867 0.433211
vt 0.625000 0.906250
vt 0.687500 0.906250
vt 0.687500 0.937500
vt 0.625000 0.937500
vt 0.937500 0.906250
vt 1.000000 0.906250
vt 1.000000 0.937500
vt 0.937500 0.937500
vt 0.250000 0.906250
vt 0.312500 0.906250
vt 0.312500 0.937500
vt 0.250000 0.937500
vt 0.562500 0.906250
vt 0.562500 0.937500
vt 0.875000 0.906250
vt 0.875000 0.937500
vt 0.187500 0.906250
vt 0.187500 0.937500
vt 0.812500 0.906250
vt 0.812500 0.937500
vt 0.437500 0.906250
vt 0.500000 0.906250
vt 0.500000 0.937500
vt 0.437500 0.937500
vt 0.125000 0.906250
vt 0.125000 0.937500
vt 0.750000 0.906250
vt 0.750000 0.937500
vt 0.375000 0.906250
vt 0.375000 0.937500
vt 0.062500 0.906250
vt 0.062500 0.937500
vt -0.000000 0.906250
vt -0.000000 0.937500
vt 0.281250 0.312500
vt 0.281250 0.281250
vt 0.343750 0.281250
vt 0.343750 0.312500
vt 0.093750 0.218750
vt 0.156250 0.250000
vt 0.093750 0.250000
vt 0.375000 1.000000
vt 0.312500 1.000000
vt 0.281250 0.250000
vt 0.343750 0.250000
vt 0.156250 0.312500
vt 0.156250 0.281250
vt 0.218750 0.281250
vt 0.218750 0.312500
vt 0.531250 0.187500
vt 0.593750 0.187500
vt 0.593750 0.218750
vt 0.531250 0.218750
vt 0.656250 0.187500
vt 0.656250 0.218750
vt 0.093750 0.187500
vt 0.218750 0.250000
vt 0.125000 0.406250
vt 0.187500 0.406250
vt 0.687500 1.000000
vt 0.625000 1.000000
vt 0.937500 0.406250
vt 1.000000 0.406250
vt 0.062500 1.000000
vt 0.125000 1.000000
vt 0.375000 0.406250
vt 0.437500 0.406250
vt 0.687500 0.406250
vt 0.750000 0.406250
vt 0.937500 1.000000
vt 0.875000 1.000000
vt 0.250000 0.406250
vt 0.187500 1.000000
vt 0.093750 0.343750
vt 0.093750 0.312500
vt 0.156250 0.343750
vt 0.500000 0.406250
vt 0.812500 0.406250
vt 0.437500 1.000000
vt 0.218750 0.156250
vt 0.281250 0.156250
vt 0.281250 0.187500
vt 0.750000 1.000000
vt 0.031250 0.250000
vt 0.031250 0.218750
vt 0.562500 0.406250
vt -0.000000 0.406250
vt 0.062500 0.406250
vt 1.000000 1.000000
vt 0.343750 0.187500
vt 0.343750 0.156250
vt 0.406250 0.156250
vt 0.406250 0.187500
vt 0.312500 0.406250
vt 0.625000 0.406250
vt 0.250000 1.000000
vt 0.406250 0.343750
vt 0.406250 0.312500
vt 0.468750 0.312500
vt 0.468750 0.343750
vt 0.875000 0.406250
vt 0.468750 0.156250
vt 0.468750 0.187500
vt 0.500000 1.000000
vt 0.812500 1.000000
vt 0.406250 0.281250
vt 0.406250 0.250000
vt 0.562500 1.000000
vt -0.000000 1.000000
vt 0.218750 0.343750
vt 0.531250 0.312500
vt 0.531250 0.281250
vt 0.593750 0.281250
vt 0.593750 0.312500
vt 0.468750 0.281250
vt 0.468750 0.250000
vt 0.531250 0.250000
vt 0.281250 0.343750
vt 0.593750 0.250000
vt 0.281250 0.218750
vt 0.343750 0.218750
vt 0.031250 0.156250
vt 0.093750 0.156250
vt 0.031250 0.187500
vt 0.813063 0.373140
vt 0.756333 0.349641
vt 0.712914 0.306222
vt 0.689415 0.249492
vt 0.689415 0.188087
vt 0.712914 0.131357
vt 0.756333 0.087938
vt 0.813063 0.064439
vt 0.874467 0.064439
vt 0.931197 0.087938
vt 0.974617 0.131357
vt 0.998115 0.188088
vt 0.998115 0.249492
vt 0.974617 0.306222
vt 0.931197 0.349641
vt 0.874467 0.373140
vt 0.156250 0.156250
vt 0.656250 0.250000
vt 0.031250 0.312500
vt 0.031250 0.281250
vt 0.093750 0.281250
vt 0.656250 0.281250
vt 0.656250 0.312500
vt 0.406250 0.218750
vt 0.468750 0.218750
vt 0.031250 0.343750
vt 0.656250 0.343750
vt 0.593750 0.343750
vt 0.531250 0.343750
vt 0.531250 0.156250
vt 0.593750 0.156250
vt 0.343750 0.343750
vt 0.656250 0.156250
s 1
f 120/1 121/2 115/3 114/4
f 2/5 24/6 23/7 21/8 20/9 18/10 17/11 15/12 14/13 12/14 11/15 9/16 8/17 6/18 5/19 3/20
f 51/21 53/22 77/23 75/24
f 59/25 60/26 84/27 83/28
f 66/29 68/30 92/31 90/32
f 50/33 51/21 75/24 74/34
f 57/35 59/25 83/28 81/36
f 65/37 66/29 90/32 89/38
f 56/39 57/35 81/36 80/40
f 71/41 72/42 96/43 95/44
f 63/45 65/37 89/38 87/46
f 54/47 56/39 80/40 78/48
f 69/49 71/41 95/44 93/50
f 62/51 63/45 87/46 86/52
f 53/22 54/47 78/48 77/23
f 60/53 62/51 86/52 84/54
f 111/55 112/56 106/57 105/58
f 72/42 50/33 74/34 96/43
f 126/59 120/1 119/60 125/61
f 45/62 44/63 92/31 93/50
f 106/57 112/56 107/64 101/65
f 123/66 124/67 118/68 117/69
f 34/70 52/71 55/72 37/73
f 55/72 52/71 70/74 73/75
f 126/59 127/76 121/2 120/1
f 112/56 118/68 113/77 107/64
f 15/78 17/79 65/37 63/45
